eth0 ether trafficThe statistics were last updated Tuesday, 4 November 2025 at 8:00
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| Traffic in | 
					261.8 kB/s (174.5%) | 
					5354.0 B/s (3.6%)  | 
					477.0 B/s (0.3%)  | 
				
				
					| Traffic out | 
					257.2 kB/s (171.5%)  | 
					3086.0 B/s (2.1%)  | 
					1149.0 B/s (0.8%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| Traffic in | 
					63.7 kB/s (42.5%) | 
					4345.0 B/s (2.9%)  | 
					1193.0 B/s (0.8%)  | 
				
				
					| Traffic out | 
					64.0 kB/s (42.7%)  | 
					2948.0 B/s (2.0%)  | 
					870.0 B/s (0.6%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| Traffic in | 
					32.0 kB/s (21.4%) | 
					4749.0 B/s (3.2%)  | 
					1874.0 B/s (1.2%)  | 
				
				
					| Traffic out | 
					22.7 kB/s (15.2%)  | 
					2870.0 B/s (1.9%)  | 
					1628.0 B/s (1.1%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| Traffic in | 
					100.9 kB/s (67.3%) | 
					9269.0 B/s (6.2%)  | 
					5247.0 B/s (3.5%)  | 
				
				
					| Traffic out | 
					39.6 kB/s (26.4%)  | 
					5036.0 B/s (3.4%)  | 
					3459.0 B/s (2.3%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					eth0 Traffic in | 
				
				
					| BLUE ### | 
					eth0 Traffic out |